<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TYPO3: A multiple line graphical header</title>
	<atom:link href="http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/</link>
	<description>For those addicted to TYPO3</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:31:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jacco van der Post</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-606</link>
		<dc:creator>Jacco van der Post</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-606</guid>
		<description>@Gerard

It is. However you might wanna experiment; some fonts give better results than others. But same with gifbuilder or sIFR.

gRTz jacco</description>
		<content:encoded><![CDATA[<p>@Gerard</p>
<p>It is. However you might wanna experiment; some fonts give better results than others. But same with gifbuilder or sIFR.</p>
<p>gRTz jacco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-605</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-605</guid>
		<description>@Jacco

THX! I was looking for a clear tut on this matter. I hope this is gonna be the new standard for font-embedding on the web.

Grtz Gerard</description>
		<content:encoded><![CDATA[<p>@Jacco</p>
<p>THX! I was looking for a clear tut on this matter. I hope this is gonna be the new standard for font-embedding on the web.</p>
<p>Grtz Gerard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacco van der Post</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-600</link>
		<dc:creator>Jacco van der Post</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-600</guid>
		<description>Hi Maarten,

I have some good result by using real custom fonts instead of gifbuilder or sIFR. Check this out --&gt; http://www.fontsquirrel.com/fontface/generator

gRTz Jacco</description>
		<content:encoded><![CDATA[<p>Hi Maarten,</p>
<p>I have some good result by using real custom fonts instead of gifbuilder or sIFR. Check this out &#8211;&gt; <a href="http://www.fontsquirrel.com/fontface/generator" rel="nofollow">http://www.fontsquirrel.com/fontface/generator</a></p>
<p>gRTz Jacco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-599</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-599</guid>
		<description>Dan Osipov posted a lot of these changes to his blog: http://danosipov.com/blog/?tag=new-in-4-3</description>
		<content:encoded><![CDATA[<p>Dan Osipov posted a lot of these changes to his blog: <a href="http://danosipov.com/blog/?tag=new-in-4-3" rel="nofollow">http://danosipov.com/blog/?tag=new-in-4-3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mes favoris du 15-01-10 au 19-01-10 &#187; Gilles Toubiana</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-598</link>
		<dc:creator>Mes favoris du 15-01-10 au 19-01-10 &#187; Gilles Toubiana</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-598</guid>
		<description>[...] TYPO3: A multiple line graphical header @ TYPO3-Addict&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] TYPO3: A multiple line graphical header @ TYPO3-Addict&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-597</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-597</guid>
		<description>Nice, definitly easier than my solution. Too bad it only works with 4.3 since there are still a lot of people using the older branches. How did you know about this new functionality? I thought I knew all new features... quess I was wrong :)</description>
		<content:encoded><![CDATA[<p>Nice, definitly easier than my solution. Too bad it only works with 4.3 since there are still a lot of people using the older branches. How did you know about this new functionality? I thought I knew all new features&#8230; quess I was wrong :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-596</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-596</guid>
		<description>This one works fine:

page = PAGE
page.10 = IMAGE
page.10 {
   file = GIFBUILDER
   file {
      XY = [20.w]+5,[20.lineHeight]*0.3+[20.h]
      transparentBackground = 1
      20 = TEXT
      20 {
         text = This is a long text that will hopefully break automatically...
         breakWidth = 50
         breakSpace = 1.0
         offset = 0,[20.lineHeight]
         niceText = 0
      }
   }
}</description>
		<content:encoded><![CDATA[<p>This one works fine:</p>
<p>page = PAGE<br />
page.10 = IMAGE<br />
page.10 {<br />
   file = GIFBUILDER<br />
   file {<br />
      XY = [20.w]+5,[20.lineHeight]*0.3+[20.h]<br />
      transparentBackground = 1<br />
      20 = TEXT<br />
      20 {<br />
         text = This is a long text that will hopefully break automatically&#8230;<br />
         breakWidth = 50<br />
         breakSpace = 1.0<br />
         offset = 0,[20.lineHeight]<br />
         niceText = 0<br />
      }<br />
   }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-595</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-595</guid>
		<description>Does GIFBUILDER take wordcuts into account? Otherwise it&#039;s useless. 
As far as I know it only breaks the lines by a set width, which means there is no way to tell how this is going to end up in your sentence.

Do you have a working example using different headers?</description>
		<content:encoded><![CDATA[<p>Does GIFBUILDER take wordcuts into account? Otherwise it&#8217;s useless.<br />
As far as I know it only breaks the lines by a set width, which means there is no way to tell how this is going to end up in your sentence.</p>
<p>Do you have a working example using different headers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-594</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-594</guid>
		<description>GIFBUILDER supports linebreaks since TYPO3 4.3:
http://danosipov.com/blog/?p=290</description>
		<content:encoded><![CDATA[<p>GIFBUILDER supports linebreaks since TYPO3 4.3:<br />
<a href="http://danosipov.com/blog/?p=290" rel="nofollow">http://danosipov.com/blog/?p=290</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.typo3-addict.com/2010/01/typo3-a-multiple-line-graphical-header/comment-page-1/#comment-593</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.typo3-addict.com/?p=855#comment-593</guid>
		<description>Hi Josh,

Now with images :)</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>Now with images :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
